ARK – Gegenstände: Übersicht aller Cheats
ARK Survival Ascended - Der inoffizielle Guide mit Kreaturen-Lexikon
Wie überlebe ich in ARK? Welche Kreaturen gibt es? Was können sie und wie fange, zähme und züchte ich sie? Wie kann ich bauen? Welche Ressourcen stehen mir zur Verfügung?
Das Buch zum Spiel für PC, PlayStation und Xbox beantwortet alle Fragen. Dazu gibt es eine Übersicht über Karten und Ressourcen, die wichtigsten Konsolenbefehle, Cheats sowie eine praktische Übersicht zu Bossgegnern und Ascension.
Übersicht
RessourcenRüstungenWaffen & WaffenzubehörMunitionBauen SonstigesBauen StrohBauen HolzBauen Lehm-ScorchedEarthBauen SteinBauen MetallBauen GewächshausBauen TEKBauen CraftingBauen WasserversorgungBauen Stromkabel & GeräteBauen Geschütze-Fallen-MinenWerkzeuge & HilfsmittelSattelNahrungsmittel & BuffsSamenEierFarbenNotizenKothaufenArtefakte & Tier-TrophäenBoss-TrophäenSkinsErweiterungen
Scorched EarthAberrationExtinctionGenesis Teil 1Ressourcen
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Absorbierendes Substrat | Absorbent Substrate | 100 | - | ||
Achatina Paste | Achatina Paste | 100 | - | ||
Ambra | Ambergris | 1 | - | ||
Ammoniten Galle | Ammonite Bile | 50 | - | ||
Anglergel | Angler Gel | 100 | - | ||
Schwarze Perle | Black Pearl | 200 | - | ||
Blaues kristallisiertes Harz | Blue Crystalized Sap | 100 | - | ||
Blauer Edelstein | Blue Gem | 100 | - | ||
Blut-Infusion | Blood Pack | 100 | 45 | ||
Zement | Cementing Paste | 100 | 144 | ||
Holzkohle | Charcoal | 100 | 76 | ||
Ladungsspeicher | Charge Battery | 1 | - | ||
Chitin/Keratin | Chitin or Keratin | 100 | 212 | ||
Chitin | Chitin | 100 | 11 | ||
Lehm | Clay | 100 | - | ||
Verflüssigtes Gas | Condensed Gas | 100 | - | ||
Ball aus erstarrtem Gas | Congealed Gas Ball | 100 | - | ||
Beschädigtes Knötchen | Corrupted Nodule | 10 | - | ||
Hergestellter Elementstaub | Crafted Element Dust | 1000 | - | ||
Kristall | Crystal | 100 | 77 | ||
Deathworm-Horn | Deathworm Horn | 20 | - | ||
Elektronik | Deathworm Horn or Woolly Rhino Horn | - | - | ||
(Dermis Lederhaut) | Dermis | 1 | - | ||
(Dinosaurier Knochen) | Dinosaur Bone | 200 | - | ||
Elektronik | Electronics | 100 | 162 | ||
Element | Element | 100 | - | ||
Element-Staub | Element Dust | 1000 | - | ||
Elementerz | Element Ore | 100 | - | ||
Elementarsplitter | Element Shard | 1000 | - | ||
Dünger | Fertilizer | 1 | 50 | ||
Fasern | Fiber | 300 | 75 | ||
Feuerstein | Flint | 100 | 72 | ||
Fragmentierter grüner Edelstein | Fragmented Green Gem | 100 | - | ||
Pilzholz | Fungal Wood | 100 | - | ||
Pilzholz | Corrupted Wood | 100 | - | ||
Benzin | Gasoline | 100 | 161 | ||
Goldklumpen | Golden Nugget | 1 | - | ||
Grüner Edelstein | Green Gem | 100 | - | ||
Schießpulver | Gunpowder | 100 | 108 | ||
Leder | Hide | 200 | 10 | ||
Hochwertiger Pollen | High Quality Pollen | 1 | - | ||
Menschliches Haar | Human Hair | 200 | - | ||
Keratin | Keratin | 100 | 213 | ||
Blutegelblut | Leech Blood | 50 | - | ||
Blutegelblut / Hörner | Leech Blood or Horns | 100 | - | ||
Metallbarren | Metal Ingot | 200 | 73 | ||
Metall | Metal | 200 | 9 | ||
Narkosemittel | Narcotic | 100 | 122 | ||
Obsidian | Obsidian | 100 | 141 | ||
Öl | Oil | 100 | 159 | ||
Öl | Oil (Tusoteuthis) | 100 | - | ||
Organisches Polymer | Organic Polymer | 20 | - | ||
Pelz | Pelt | 200 | 419 | ||
Pelz Haar oder Wolle | Pelt Hair or Wool | 200 | - | ||
Polymer | Polymer | 100 | 163 | ||
(Urkristall) | Primal Crystal | 1 | - | ||
Konservierendes Salz | Preserving Salt | 6 | - | ||
Treibstoff | Propellant | 100 | - | ||
Seltene Blume | Rare Flower | 100 | 246 | ||
Seltener Pilz | Rare Mushroom | 100 | 247 | ||
Rohsalz | Raw Salt | 100 | - | ||
Nachwachsdünger | Re-Fertilizer | 100 | 382 | ||
Rotes kristallisiertes Harz | Red Crystalized Sap | 100 | - | ||
Roter Edelstein | Red Gem | 100 | - | ||
Sand | Sand | 100 | - | ||
Harz | Sap | 30 | - | ||
Altmetall | Scrap Metal | 200 | - | ||
Barren aus Altmetall | Scrap Metal Ingot | 200 | - | ||
Bruchstück einer Schale | Shell Fragment | 100 | - | ||
Silizium-Perlen | Silica Pearls | 100 | 160 | ||
Silicate | Silicate | 100 | - | ||
Seide | Silk | 200 | - | ||
Zündpulver | Sparkpowder | 100 | 107 | ||
Stimulanzien | Stimulant | 100 | 123 | ||
Stein | Stone | 100 | 8 | ||
Schwefel | Sulfur | 100 | - | ||
Stroh | Thatch | 200 | 74 | ||
Instabiles Element | Unstable Element | 1 | - | ||
Instabiler Elementsplitter | Unstable Element Shard | 1 | - | ||
Holz | Wood | 100 | 7 | ||
Wolle | Wool | 200 | - | ||
Horn eines Wolly Rhino | Woolly Rhino Horn | 20 | - |
Rüstungen
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Stoffhose | Cloth Pants | 1 | 17 | ||
Stoffhemd | Cloth Shirt | 1 | 18 | ||
Stoffhut | Cloth Hat | 1 | 19 | ||
Stoffschuhe | Cloth Boots | 1 | 20 | ||
Stoffhandschuhe | Cloth Gloves | 1 | 21 | ||
Lederhose | Hide Pants | 1 | 22 | ||
Lederhemd | Hide Shirt | 1 | 23 | ||
Lederhut | Hide Hat | 1 | 24 | ||
Lederstiefel | Hide Boots | 1 | 25 | ||
Lederhandschuhe | Hide Gloves | 1 | 26 | ||
Chitinhose | Chitin Leggings | 1 | 27 | ||
Chitinbrustpanzer | Chitin Chestpiece | 1 | 28 | ||
Chitinhelm | Chitin Helmet | 1 | 29 | ||
Chitinstiefel | Chitin Boots | 1 | 30 | ||
Chitinstulpen | Chitin Gauntlets | 1 | 31 | ||
Fallschirm | Parachute | 20 | 184 | ||
Flakhose | Flak Leggings | 1 | 218 | ||
Flakbrustpanzer | Flak Chestpiece | 1 | 219 | ||
Flakhelm | Flak Helmet | 1 | 220 | ||
Flakstiefel | Flak Boots | 1 | 221 | ||
Flakstulpen | Flak Gauntlets | 1 | 222 | ||
Schwerer Bergbauhelm | Heavy Miner's Helmet | 1 | 301 | ||
Atemgerät | SCUBA Tank | 1 | 383 | ||
Tauchermaske | SCUBA Mask | 1 | 384 | ||
Taucherflossen | SCUBA Flippers | 1 | 385 | ||
Pelzhose | Fur Leggings | 1 | 424 | ||
Pelzjacke | Fur Chestpiece | 1 | 425 | ||
Pelzmütze | Fur Cap | 1 | 426 | ||
Pelzstiefel | Fur Boots | 1 | 427 | ||
Pelzstulpen | Fur Gauntlets | 1 | 428 | ||
SWAT-Hose | Riot Leggings | 1 | 441 | ||
SWAT-Brustpanzer | Riot Chestpiece | 1 | 442 | ||
SWAT-Stulpen | Riot Gauntlets | 1 | 443 | ||
SWAT-Stiefel | Riot Boots | 1 | 444 | ||
SWAT-Helm | Riot Helmet | 1 | 445 | ||
Tek-Stiefel | Tek Boots | 1 | - | ||
Tek-Brustpanzer | Tek Chestpiece | 1 | - | ||
Tek-Handschuhe | Tek Gauntlets | 1 | - | ||
Tek-Helm | Tek Helmet | 1 | - | ||
Tek-Hose | Tek Leggings | 1 | - | ||
Tek-Schulterkanone | Tek Shoulder Cannon | 1 | 497 | ||
Taucherhose | SCUBA Leggings | 1 | - | ||
Holzschild | Wooden Shield | 1 | - | ||
Metallschutzschild | Metal Shield | 1 | - | ||
SWAT-Schild | Riot Shield | 1 | - | ||
Tek Shield | Tek Shield | 1 | - | ||
Ghillie-Stiefel | Ghillie Boots | 1 | - | ||
Ghillie-Brustpanzer | Ghillie Chestpiece | 1 | - | ||
Ghillie-Handschuhe | Ghillie Gauntlets | 1 | - | ||
Ghillie-Hose | Ghillie Leggings | 1 | - | ||
Ghillie-Maske | Ghillie Mask | 1 | - | ||
Gasmaske | Gas Mask | 1 | - | ||
Wüsten-Stoffstiefel | Desert Cloth Boots | 1 | - | ||
Wüsten-Stoffhandschuhe | Desert Cloth Gloves | 1 | - | ||
Wüstenbrille mit Stoffmütze | Desert Goggles and Hat | 1 | - | ||
Wüstenstoffhose | Desert Cloth Pants | 1 | - | ||
Wüstenstoffhemd | Desert Cloth Shirt | 1 | - | ||
Nachtsichtbrille | Night Vision Goggles | 1 | - | ||
Schutzanzug-Stiefel | Hazard Suit Boots | 1 | - | ||
Schutzanzug-Handschuhe | Hazard Suit Gloves | 1 | - | ||
Schutzanzug-Kopfteil | Hazard Suit Hat | 1 | - | ||
Schutzanzug-Hose | Hazard Suit Pants | 1 | - | ||
Schutzanzug-Oberteil | Hazard Suit Shirt | 1 | - | ||
M.D.S.M. | M.D.S.M. | 1 | - | ||
M.O.M.I. | M.O.M.I. | 1 | - | ||
M.R.L.M. | M.R.L.M. | 1 | - | ||
M.S.C.M. | M.S.C.M. | 1 | - |
Waffen & Waffenzubehör
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Admin Blink Rifle | Admin Blink Rifle | 1 | - | ||
Sturmgewehr | Assault Rifle | 1 | 2 | ||
Bärenfalle | Bear Trap | 10 | 379 | ||
Bola | Bola | 10 | - | ||
Bumerang | Boomerang | 10 | - | ||
Bogen | Bow | 1 | 5 | ||
C4 Fernzünder | C4 Remote Detonator | 1 | 42 | ||
Kettenbola | Chain Bola | 20 | - | ||
Ladungslampe | Charge Lantern | 1 | - | ||
Kletterhaken | Climbing Pick | 1 | - | ||
Splittergranate | Cluster Grenade | 100 | - | ||
Kompositbogen (Metallpfeil) | Compound Bow | 1 | 372 | ||
Armbrust (Steinpfeil) | Crossbow | 1 | 358 | ||
Cruise Missile | Cruise Missile | 1 | - | ||
Elektroschocker | Electric Prod | 1 | 446 | ||
Hergestellte Pistole | Fabricated Pistol | 1 | 240 | ||
Hergestelltes Scharfschützengewehr | Fabricated Sniper Rifle | 1 | 431 | ||
Flammenwerfer | Flamethrower | 1 | - | ||
Flaming Spear | Flaming Spear | 1 | - | ||
Leuchtpistole | Flare Gun | 10 | 181 | ||
Knicklicht | Glow Stick | 20 | - | ||
Granate | Grenade | 10 | 6 | ||
Handschellen | Handcuffs | 1 | 447 | ||
Harpunenschleuder | Harpoon Launcher | 1 | - | ||
Improvisierter Sprengsatz | Improvised Explosive Device | 10 | 46 | ||
Lanze | Lance | 1 | - | ||
Große Bärenfalle | Large Bear Trap | 10 | 380 | ||
Lasso | Lasso | 10 | - | ||
Flinte (Einfache Gewehrmunition) | Longneck Rifle | 1 | 131 | ||
Ölkrug | Oil Jar | 10 | - | ||
Pike | Pike | 1 | 139 | ||
Pflanzenspezies Y-Falle | Plant Species Y Trap | 10 | - | ||
Spezies Z Frucht | Plant Species Z Fruit | 100 | - | ||
Giftgasgranate | Poison Grenade | 10 | 430 | ||
Pumpgun | Pump-Action Shotgun | 1 | 357 | ||
Raketenwerfer | Rocket Launcher | 1 | 3 | ||
Aufklärer fernsteuerung | Scout Remote | 1 | - | ||
Schrotflinte | Shotgun | 1 | 263 | ||
Revolver | Simple Pistol | 1 | 1 | ||
Steinschleuder | Slingshot | 1 | 138 | ||
Rauchgranate | Smoke Grenade | 10 | - | ||
Speer | Spear | 10 | 57 | ||
Lackierpistole | Spray Painter | 1 | 388 | ||
Schwert | Sword | 1 | - | ||
Tek Krallen | Tek Claws | 1 | - | ||
Tek Gravitationsgranate | Tek Gravity Grenade | 10 | - | ||
Tek-Granate | Tek Grenade | 10 | - | ||
Tek Granatenwerfer | Tek Grenade Launcher | 1 | - | ||
Tek Railgun | Tek Railgun | 1 | - | ||
Tek-Gewehr | Tek Rifle | 1 | - | ||
Tek Schwert | Tek Sword | 1 | - | ||
GPS Empfangsgerät | Transponder Tracker | 1 | 368 | ||
Stolperdraht Alarmanlage | Tripwire Alarm Trap | 10 | 322 | ||
Stolperdraht Betäubungsfalle | Tripwire Narcotic Trap | 10 | 321 | ||
Holzknüppel | Wooden Club | 1 | 429 | ||
Taschenlampenaufsatz | Flashlight Attachment | 1 | 202 | ||
Leuchtpunkt Visier | Holo-Scope Attachment | 1 | 215 | ||
Laser Aufsatz | Laser Attachment | 1 | 216 | ||
Zielfernrohr | Scope Attachment | 1 | 137 | ||
Schalldämpfer | Silencer Attachment | 1 | 203 |
Munition
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Verbesserte Munition | Advanced Bullet | 100 | 241 | ||
Verbesserte Gewehrmunition | Advanced Rifle Bullet | 100 | 242 | ||
Verbesserte Scharfschützenmunition | Advanced Sniper Bullet | 100 | - | ||
Felsbrocken | Boulder | 100 | - | ||
C4-Sprengladung | C4 Charge | 100 | 43 | ||
Kanonenkugel | Cannon Ball | 1 | - | ||
Kanonengeschoss (MEK) | Cannon Shell | 1 | - | ||
Brandpfeil | Flame Arrow | 100 | - | ||
Flammenwerferbrennstoff | Flamethrower Ammo | 30 | - | ||
Enterhaken | Grappling Hook | 10 | - | ||
Metallpfeil | Metal Arrow | 100 | 373 | ||
Pheromon Pfeil | Pheromone Dart | 100 | - | ||
Zielsuchraketen | Rocket Homing Missile | 100 | - | ||
Raketenwerfer (MEK) | Rocket Pod | 1 | - | ||
Rakete | Rocket Propelled Grenade | 100 | 243 | ||
Schockender Betäubungspfeil | Shocking Tranquilizer Dart | 100 | - | ||
Einfache Kugel | Simple Bullet | 100 | 4 | ||
Einfache Gewehrmunition | Simple Rifle Ammo | 100 | 143 | ||
Einfache Schrotflintenmunition | Simple Shotgun Ammo | 100 | 264 | ||
Speerbolzen | Spear Bolt | 100 | - | ||
Steinpfeil | Stone Arrow | 100 | 32 | ||
Betäubungspfeil | Tranq Arrow | 100 | 70 | ||
Betäubungspfeil | Tranquilizer Dart | 100 | - | ||
Beteubungsspeer | Tranq Spear Bolt | 100 | - | ||
GPS Tracker Sender | Transponder Node | 100 | 369 | ||
Zip-Line Anchor | 100 | - |
Bauen Sonstiges
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Balliste | Ballista Turret | 1 | - | ||
Bienenstock | Bee Hive | 1 | - | ||
Bücherregal | Bookshelf | 100 | 305 | ||
Etagenbett | Bunk Bed | 3 | - | ||
Kanone | Cannon | 1 | - | ||
Katapultgeschütz | Catapult Turret | 1 | - | ||
Klonkammer | Cloning Chamber | 1 | - | ||
Komposthaufen | Compost Bin | 100 | 126 | ||
Zustellbehälter | Delivery Crate | 100 | - | ||
Dinoleine | Dino Leash | 100 | - | ||
Futtertrog | Feeding Trough | 100 | 371 | ||
Fischreuse | Fish Basket | 5 | - | ||
Gassammler | Gas Collector | 1 | - | ||
Gorilla-Flagge | Gorilla Flag | 100 | - | ||
Grabstein | Gravestone | 100 | - | ||
Lederschlafsack | Hide Sleeping Bag | 3 | 41 | ||
Laternenpfahl | Lamppost | 100 | 192 | ||
Großes Beet | Large Crop Plot | 100 | 245 | ||
Schrank | Large Storage Box | 100 | 105 | ||
Großes Podest für ausgestopfte Tiere | Large Taxidermy Base | 100 | - | ||
Mittelgroßes Beet | Medium Crop Plot | 100 | 244 | ||
Mittelgroße Aufzugsplattform | Medium Wood Elevator Platform | 1 | - | ||
Mittleres Podest für ausgestopfte Tiere | Medium Taxidermy Base | 100 | - | ||
Spiegel | Mirror | 100 | - | ||
Motorboot | Motorboat | 1 | - | ||
Mehrflächenflagge | Multi-Panel Flag | 100 | 276 | ||
Ölpumpe | Oil Pump | 1 | - | ||
Rundstrahler | Omnidirectional Lamppost | 100 | 355 | ||
Leinwand | Painting Canvas | 100 | 416 | ||
Mobile Strickleiter | Portable Rope Ladder | 100 | - | ||
Räucherkammer | Preserving Bin | 100 | 291 | ||
Druckplatte | Pressure Plate | 5 | - | ||
Kühlschrank | Refrigerator | 1 | 193 | ||
Eingabetastatur | Remote Keypad | 100 | 195 | ||
Rockwell Flagge | Rockwell Flag | 100 | - | ||
Strickleiter | Rope Ladder | 100 | - | ||
(Teppich) | Shag Rug | 100 | - | ||
Einfaches Bett | Simple Bed | 3 | 128 | ||
Einfache Fahne | Single Panel Flag | 100 | 370 | ||
Kleines Beet | Small Crop Plot | 100 | 129 | ||
Kleines Podest für ausgestopfte Tiere | Small Taxidermy Base | 100 | - | ||
Spinnenflagge | Spider Flag | 100 | 280 | ||
Standfackel | Standing Torch | 3 | 40 | ||
Kiste | Storage Box | 100 | 104 | ||
Zelt | Tent | 1 | - | ||
Toilette | Toilet | 100 | - | ||
Trainingspuppe | Training Dummy | 100 | - | ||
Harzsammler | Tree Sap Tap | 100 | - | ||
Trophäen Wandhalter | Trophy Wall-Mount | 100 | - | ||
Vakuumschleuse | Vacuum Compartment Moonpool | 100 | - | ||
Vakuumraum | Vacuum Compartment | 100 | - | ||
Tresor | Vault | 1 | 302 | ||
Salzkrug | Vessel | 100 | - | ||
Kriegskarte | War Map | 100 | - | ||
Kriegstrommeln | Wardrums | 100 | - | ||
Wasserspeicher | Water Reservoir | 100 | 183 | ||
Brunnen | Water Well | 100 | - | ||
Holzfloß | Wooden Raft | 1 | 410 |
Bauen Stroh
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Schräges Strohdach | Sloped Thatch Roof | 100 | 390 | ||
Schräge Strohwand links | Sloped Thatch Wall Left | 100 | 391 | ||
Schräge Strohwand rechts | Sloped Thatch Wall Right | 100 | 392 | ||
Strohdach | Thatch Ceiling | 100 | 78 | ||
Strohtürrahmen | Thatch Doorframe | 100 | 82 | ||
Strohtür | Thatch Door | 100 | 79 | ||
Strohfundament | Thatch Foundation | 100 | 80 | ||
Strohwand | Thatch Wall | 100 | 81 |
Bauen Holz
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Schräge Holzwand links | Sloped Wood Wall Left | 100 | 394 | ||
Schräge Holzwand rechts | Sloped Wood Wall Right | 100 | 395 | ||
Schräges Holzdach | Sloped Wooden Roof | 100 | 393 | ||
Holzaufzug Oberer Schalter | Wood Elevator Top Switch | 100 | - | ||
Aufzugsschiene aus Holz | Wood Elevator Track | 100 | - | ||
Ozeanplattform aus Holz | Wood Ocean Platform | 3 | - | ||
Holzbank | Wooden Bench | 100 | - | ||
Holztafel | Wooden Billboard | 100 | 217 | ||
Holzkäfig | Wooden Cage | 1 | - | ||
Holzgehweg | Wooden Catwalk | 100 | 83 | ||
Holzdach | Wooden Ceiling | 100 | 84 | ||
Holzstuhl | Wooden Chair | 100 | - | ||
Holztürrahmen | Wooden Doorframe | 100 | 93 | ||
Holztür | Wooden Door | 100 | 86 | ||
Doppelter Türrahmen aus Holz | Wooden Double Doorframe | 100 | 461 | ||
Doppeltür aus Holz | Wooden Double Door | 100 | 455 | ||
Holz-Zaunfundament | Wooden Fence Foundation | 100 | 135 | ||
Zaunpfahl aus Holz | Wooden Fence Support | 100 | 466 | ||
Holzfundament | Wooden Foundation | 100 | 87 | ||
Holz-Falltürrahmen | Wooden Hatchframe | 100 | 85 | ||
Holzleiter | Wooden Ladder | 100 | 88 | ||
Holzpfeiler | Wooden Pillar | 100 | 89 | ||
Holzfloß | Wooden Raft | 1 | 410 | ||
Holzgeländer | Wooden Railing | 100 | - | ||
Holzrampe | Wooden Ramp | 100 | 90 | ||
Holzschild | Wooden Sign | 100 | 96 | ||
Holzbarrikade | Wooden Spike Wall | 100 | 303 | ||
Holztreppe | Wooden Staircase | 100 | - | ||
Holztreppe | Wooden Stairs | 100 | 478 | ||
Holztisch | Wooden Table | 100 | - | ||
Holzfalltür | Wooden Trapdoor | 100 | 91 | ||
Baumplattform aus Holz | Wooden Tree Platform | 1 | - | ||
Dreieckige Holzdecke | Wooden Triangle Ceiling | 100 | 484 | ||
Dreieckiges Holzfundament | Wooden Triangle Foundation | 100 | 489 | ||
Dreieckiges Holzdach | Wooden Triangle Roof | 100 | 495 | ||
Holz-Wandschild | Wooden Wall Sign | 100 | 260 | ||
Holzwand | Wooden Wall | 100 | 92 | ||
Holzfensterrahmen | Wooden Windowframe | 100 | 94 | ||
Holzfenster | Wooden Window | 100 | 95 | ||
Dinosaurier-Torbogen | Dinosaur Gateway | 100 | 142 | ||
Dinosauriertor | Dinosaur Gate | 100 | 145 |
Bauen Lehm-ScorchedEarth
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Lehmdach | Adobe Ceiling | 100 | - | ||
Lehm-Dinosauriertor | Adobe Dinosaur Gate | 100 | - | ||
Lehm-Dinosauriertorbogen | Adobe Dinosaur Gateway | 100 | - | ||
Lehmttür | Adobe Door | 100 | - | ||
Lehmtürrahmen | Adobe Doorframe | 100 | - | ||
Doppelter Lehmtürrahmen | Adobe Double Doorframe | 100 | 456 | ||
Doppeltür aus Lehm | Adobe Double Door | 100 | 450 | ||
Lehm-Zaunfundament | Adobe Fence Foundation | 100 | - | ||
Zaunpfahl aus Lehm | Adobe Fence Support | 100 | 462 | ||
Lehmfundament | Adobe Foundation | 100 | - | ||
Lehm-Falltürrahmen | Adobe Hatchframe | 100 | - | ||
Lehmleiter | Adobe Ladder | 100 | - | ||
Lehmpfeiler | Adobe Pillar | 100 | - | ||
Lehmgeländer | Adobe Railing | 100 | - | ||
Lehmrampe | Adobe Ramp | 100 | - | ||
Lehmtreppe | Adobe Staircase | 100 | - | ||
Lehmtreppe | Adobe Stairs | 100 | 474 | ||
Lehmfalltür | Adobe Trapdoor | 100 | - | ||
Dreieckige Lehmdecke | Adobe Triangle Ceiling | 100 | 479 | ||
Dreieckiges Lehmfundament | Adobe Triangle Foundation | 100 | 485 | ||
Dreieckiges Lehmdach | Adobe Triangle Roof | 100 | 490 | ||
Lehmwand | Adobe Wall | 100 | - | ||
Lehmfenster | Adobe Window | 100 | - | ||
Lehm-Fensterrahmen | Adobe Windowframe | 100 | - | ||
Behemoth-Lehm-Dinosauriertor | Behemoth Adobe Dinosaur Gate | 5 | - | ||
Behemoth-Lehm-Dinosauriertorbogen | Behemoth Adobe Dinosaur Gateway | 5 | - | ||
Riesiger Lehm-Falltürrahmen | Giant Adobe Hatchframe | 5 | - | ||
Riesige Lehm-Falltür | Giant Adobe Trapdoor | 5 | - | ||
Schräges Lehmdach | Sloped Adobe Roof | 100 | - | ||
Schräges Lehmdach links | Sloped Adobe Wall Left | 100 | - | ||
Schräges Lehmdach rechts | Sloped Adobe Wall Right | 100 | - |
Bauen Stein
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Verstärktes Behemoth Dinosauriertor | Behemoth Reinforced Dinosaur Gate | 5 | 378 | ||
Behemoth Dinosaurier Steintorbogen | Behemoth Stone Dinosaur Gateway | 5 | 377 | ||
Riesige verstärkte Falltür | Giant Reinforced Trapdoor | 5 | - | ||
Riesiger Stein-Falltürrahmen | Giant Stone Hatchframe | 5 | - | ||
Große Steinwand | Large Stone Wall | 100 | 469 | ||
Verstärkte Doppeltür | Reinforced Double Door | 100 | 453 | ||
Verstärkte Falltür | Reinforced Trapdoor | 100 | 354 | ||
Verstärktes Fenster | Reinforced Window | 100 | 353 | ||
Verstärkte Holztür | Reinforced Wooden Door | 100 | 313 | ||
Schräges Steindach | Sloped Stone Roof | 100 | 396 | ||
Schräge Steinwand links | Sloped Stone Wall Left | 100 | 397 | ||
Schräge Steinwand rechts | Sloped Stone Wall Right | 100 | 398 | ||
Vestärktes Dinotor | Reinforced Dinosaur Gate | 100 | 315 | ||
Verstärkte Falltür | Reinforced Trapdoor | 100 | 354 | ||
Verstärktes Fenster | Reinforced Window | 100 | 353 | ||
Verstärkte Holztür | Reinforced Wooden Door | 100 | 313 | ||
Steindach | Stone Ceiling | 100 | 311 | ||
Klippenplattform aus Stein | Stone Cliff Platform | 3 | - | ||
Stein-Dinotor | Stone Dinosaur Gateway | 100 | 316 | ||
Stein-Türrahmen | Stone Doorframe | 100 | 318 | ||
Doppelter Türrahmen aus Stein | Stone Double Doorframe | 100 | 459 | ||
Stein-Zaunfundament | Stone Fence Foundation | 100 | 306 | ||
Zaunpfahl aus Stein | Stone Fence Support | 100 | 464 | ||
Stein Feuerstelle | Stone Fireplace | 3 | - | ||
Steinfundament | Stone Foundation | 100 | 314 | ||
Stein-Falltürrahmen | Stone Hatchframe | 100 | 312 | ||
Steinpfeiler | Stone Pillar | 100 | 317 | ||
Steingeländer | Stone Railing | 100 | - | ||
Steintreppe | Stone Staircase | 100 | - | ||
Steintreppe | Stone Stairs | 100 | 476 | ||
Dreieckige Steindecke | Stone Triangle Ceiling | 100 | 482 | ||
Dreieckiges Steinfundament | Stone Triangle Foundation | 100 | 487 | ||
Dreieckiges Steindach | Stone Triangle Roof | 100 | 493 | ||
Steinwand | Stone Wall | 100 | 307 | ||
Steinfensterrahmen | Stone Windowframe | 100 | 319 |
Bauen Metall
Name (deutsch) | Name (englisch) | Je Stack | ID# | Cheat (kurz) | Cheat (lang, empfohlen) |
---|---|---|---|---|---|
Behemoth Torbogen | Behemoth Gateway | 5 | 171 | ||
Behemoth Tor | Behemoth Gate | 5 | 170 | ||
Riesiger Metalllukenrahmen | Giant Metal Hatchframe | 5 | - | ||
Riesige Metall-Falltür | Giant Metal Trapdoor | 5 | - | ||
Metalltafel | Metal Billboard | 100 | 239 | ||
Metalllaufsteg | Metal Catwalk | 100 | 164 | ||
Metalldach | Metal Ceiling | 100 | 165 | ||
Klippenplattform aus Metall | Metal Cliff Platform | 3 | - | ||
Metall Dinosaurier Torbogen | Metal Dinosaur Gateway | 100 | 261 | ||
Metall Dinosaurier Tor | Metal Dinosaur Gate | 100 | 262 | ||
Metalltürrahmen | Metal Doorframe | 100 | 177 | ||
Metalltür | Metal Door | 100 | 167 | ||
Doppelter Türrahmen aus Metall | Metal Double Doorframe | 100 | 458 | ||
Doppeltür aus Metall | Metal Double Door | 100 | 452 | ||
Metallzaun Fundament | Metal Fence Foundation | 100 | 168 | ||
Zaunpfahl aus Metall | Metal Fence Support | 100 | 463 | ||
Metallfundament | Metal Foundation | 100 | 169 | ||
Metalllukenrahmen | Metal Hatchframe | 100 | 166 | ||
Verformbares Metallrohr | Metal Irrigation Pipe - Flexible | 100 | 472 | ||
Metallleiter | Metal Ladder | 100 | 172 | ||
Ozeanplattform aus Metall | Metal Ocean Platform | 3 | - | ||
Metallpfeiler | Metal Pillar | 100 | 173 | ||
Metallgeländer | Metal Railing | 100 | - | ||
Metallrampe | Metal Ramp | 100 | 174 | ||
Metalllschild | Metal Sign | 100 | 214 | ||
Metallbarrikade | Metal Spike Wall | 100 | 292 | ||
Metallwendeltreppe | Metal Staircase | 100 | - | ||
Mettaltreppe | Metal Stairs | 100 | 475 | ||
Metallfalltür | Metal Trapdoor | 100 | 175 | ||
Baumplattform aus Metall | Metal Tree Platform | 1 | - | ||
Dreieckige Metalldecke | Metal Triangle Ceiling | 100 | 481 | ||
Dreieckiges Metallfundament | Metal Triangle Foundation | 100 | 486 | ||
